Category | Specifications |
---|---|
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: September 14, 2021 Released: September 24, 2021 |
Body | Dimensions: 160.8 x 78.1 x 7.7 mm Weight: 240 g Build: Glass front & back, stainless steel frame SIM Options: Nano-SIM + eSIM / Dual Nano-SIM Water Resistance: IP68 certified (up to 6m for 30 minutes) Payment: Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision Brightness: 1000 nits (HBM), 1200 nits (peak) Size: 6.7 inches (~87.4% screen-to-body ratio) Resolution: 1284 x 2778 pixels (~458 ppi) Protection: Ceramic Shield glass |
Platform | OS: iOS 15, upgradable to iOS 18.6 Chipset: Apple A15 Bionic (5nm) CPU: Hexa-core (2×3.23 GHz + 4×1.82 GHz) GPU: Apple GPU (5-core graphics) |
Memory | Card Slot: No Internal Storage: 128GB / 256GB / 512GB / 1TB with 6GB RAM (NVMe) |
Main Camera | Triple Camera Setup: – 12 MP, f/1.5 (wide), sensor-shift OIS – 12 MP, f/2.8 (telephoto), 3x optical zoom, OIS – 12 MP, f/1.8 (ultrawide), 120˚ – TOF 3D LiDAR scanner (depth) Features: Dual-LED flash, HDR, panorama Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, ProRes, stereo sound |
Selfie Camera | Lens: 12 MP, f/2.2 (wide) + SL 3D (biometric sensor) Features: HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Speakers: Stereo speakers 3.5mm Jack: No |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes USB: Lightning, USB 2.0 Radio: Not supported |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Additional: Ultra Wideband (UWB) support |
Battery | Type: Li-Ion 4352 mAh (non-removable) Charging: Wired PD2.0 (50% in 30 min) Wireless: 15W (MagSafe), 15W Qi2 (iOS 17.2 or later) |
Miscellaneous | Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green Models: A2643, A2484, A2641, A2644, A2645, iPhone14,3 SAR (US): 1.18 W/kg (head), 1.20 W/kg (body) SAR (EU): 0.99 W/kg (head), 0.98 W/kg (body) Price: $628.24 / €530.00 / £549.68 |
Benchmarks | AnTuTu: 801,691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display Test | Max Brightness: 1050 nits (measured) |
Camera Test | Excellent photo and video quality |
Speaker Test | Loudness: -24.0 LUFS (Very Good) |
Battery Test | Endurance Rating: 121 hours |
Additional information
Condition | Used |
---|---|
Color | Blue, Midnight, Starlight |
Storage(Rom) | 128GB, 256GB |
Reviews
There are no reviews yet.