Category | Details |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: September 12, 2023 Released: September 22, 2023 |
Body | Dimensions: 147.6 x 71.6 x 7.8 mm Weight: 171g Build: Glass front and back, aluminum frame SIM Options: • Nano-SIM + eSIM (International) • Dual eSIM (USA) • Dual Nano-SIM (China) Resistance: IP68 dust/water resistant (up to 6m for 30 mins) Other: Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) Size: 6.1 inches (~86.4% screen-to-body ratio) Resolution: 1179 x 2556 pixels (~461 ppi) Protection: Ceramic Shield glass |
Platform | OS: iOS 17, upgradable to iOS 18.6 Chipset: Apple A16 Bionic (4nm) CPU: Hexa-core (2×3.46 GHz + 4×2.02 GHz) GPU: Apple 5-core GPU |
Memory | Card Slot: Not supported Internal: 128GB / 256GB / 512GB with 6GB RAM (NVMe) |
Main Camera | Dual Setup: • 48 MP (f/1.6, wide, sensor-shift OIS) • 12 MP (f/2.4, ultrawide, 120° FOV) Features: Dual-LED dual-tone flash, HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
Selfie Camera | Single: 12 MP (f/1.9, wide, PDAF) Additional: SL 3D (depth/biometrics sensor) Features: HDR, Dolby Vision Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Speakers: Stereo speakers 3.5mm Jack: Not available |
Communication | Wi-Fi: 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.3 Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: Not supported USB: USB Type-C 2.0 with DisplayPort |
Features | Face ID, accelerometer, gyroscope, proximity sensor, compass, barometer • Ultra Wideband (UWB) Gen2 • Emergency SOS, satellite messaging and location via Find My |
Battery | Type: Li-Ion 3349 mAh (non-removable) Charging: • Wired PD2.0: 50% in 30 minutes • Wireless MagSafe: 15W • Wireless Qi2: 15W (iOS 17.2 required) • Reverse wired: 4.5W |
Miscellaneous | Colors: Black, Blue, Green, Yellow, Pink Models: A3090, A2846, A3089, A3092, iPhone15,4 SAR (US): 1.12 W/kg (head), 1.14 W/kg (body) SAR (EU): 0.98 W/kg (head/body) Price: $475.67 / €539.00 / £450.00 / ₹57,499 |
Performance Tests | AnTuTu (v10): 1,354,651 Geekbench (v6): 6526 GFXBench (ES 3.1): 60fps |
Display Test | 1643 nits peak brightness (measured) |
Camera Review | Excellent performance in both photo and video |
Audio Quality | -26.2 LUFS (Good loudspeaker output) |
Battery Test | Active Use Score: 13 hours 20 minutes Endurance Rating: 98 hours |
Additional information
Color | Black, Blue, Light Pink |
---|---|
Condition | Used |
Storage(Rom) | 128GB |
Reviews
There are no reviews yet.