Category | Details |
---|
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: Feb 09, 2022 Released: Feb 25, 2022 |
Body | Dimensions: 163.3 x 77.9 x 8.9 mm Weight: 228g / 229g (mmWave) Build: Gorilla Glass Victus+ (front & back), Aluminum Frame SIM: Nano-SIM + eSIM or Dual Nano-SIM + eSIM Durability: IP68 water/dust resistant (1.5m for 30 min), Armor aluminum frame Stylus: Included, 2.8ms latency, Bluetooth, gyro, accelerometer |
Display | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) Size: 6.8″, ~90.2% screen-to-body ratio Resolution: 1440 x 3088 (500 ppi) Protection: Gorilla Glass Victus+ |
Platform | OS: Android 12, upgradable to One UI 6.1.1 Chipset: Exynos 2200 (Europe), Snapdragon 8 Gen 1 (ROW) CPU: Octa-core GPU: Xclipse 920 (Europe), Adreno 730 (ROW) |
Memory | Card Slot: No Internal Storage: – 128GB 8GB RAM – 256GB 12GB RAM – 512GB 12GB RAM – 1TB 12GB RAM Storage Type: UFS 3.1 |
Main Camera | Setup: Quad Camera – 108MP (wide) – 10MP (telephoto, 3x zoom) – 10MP (periscope, 10x zoom) – 12MP (ultrawide) Features: Laser AF, LED Flash, HDR, Panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound, gyro-EIS |
Selfie Camera | Single: 40MP (wide) Features: HDR Video: 4K@30/60fps, 1080p@30fps |
Sound | Speakers: Stereo speakers 3.5mm Jack: No Audio: 32-bit/384kHz, tuned by AKG |
Communications | WLAN: Wi-Fi 6E, dual-band, Wi-Fi Direct Bluetooth: 5.2 Positioning: GPS, GLONASS, BDS, GALILEO NFC: Yes Radio: No USB: Type-C 3.2, OTG |
Features | Sensors: Ultrasonic Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer Special Features: Samsung DeX (wired/wireless), UWB support, Circle to Search |
Battery | Type: Li-Ion 5000 mAh Charging: – 45W wired (PD3.0) – 15W wireless (Qi) – 4.5W reverse wireless |
Miscellaneous | Colors: Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple Models: SM-S908B /DS/U/U1/W/N/0/E/E DS SAR: 1.18 W/kg (head), 0.98 W/kg (body) SAR EU: 1.05 W/kg (head), 1.58 W/kg (body) Price: $349 / €332.99 / £338.99 / ₹62,999 |
Performance Tests | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1) Display Brightness: 1266 nits (measured) Loudspeaker: -27.3 LUFS (Good) Battery Endurance: 108h |
Additional information
Condition | Brand New |
---|---|
Color | Black |
Storage(Rom) | 256GB |
Reviews
There are no reviews yet.