Category | Specification |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: February 1, 2023 Released: February 17, 2023 |
Body | Dimensions: 146.3 x 70.9 x 7.6 mm Weight: 168g Build: Gorilla Glass Victus 2 front & back, aluminum frame SIM: Nano-SIM + eSIM or Dual Nano-SIM + eSIM (max 2 active) Durability: IP68 dust/water resistant (1.5m for 30 min), Armor aluminum frame |
Display | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) Size: 6.1 inches (~86.8% screen-to-body ratio) Resolution: 1080 x 2340 pixels (~425 ppi) Protection: Corning Gorilla Glass Victus 2 |
Platform | OS: Android 13, up to One UI 6.1.1 (4 major Android updates) Chipset: Snapdragon 8 Gen 2 (4 nm) CPU: Octa-core (1×3.36 GHz Cortex-X3 + 2×2.8 GHz Cortex-A715 + 2×2.8 GHz Cortex-A710 + 3×2.0 GHz Cortex-A510) GPU: Adreno 740 |
Memory | Card Slot: Not supported Internal Storage: – 128GB 8GB RAM (UFS 3.1) – 256GB / 512GB 8GB RAM (UFS 4.0) |
Main Camera | Triple: – 50 MP, f/1.8 (wide), OIS – 10 MP, f/2.4 (telephoto), 3x optical zoom, OIS – 12 MP, f/2.2 (ultrawide), Super Steady video Features: LED flash, auto-HDR, panorama Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound, gyro-EIS |
Selfie Camera | Single: 12 MP, f/2.2 (wide), dual pixel PDAF Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
Sound | Speakers: Stereo 3.5mm Jack: No Audio: 32-bit/384kHz, tuned by AKG |
Communications | Wi-Fi: Wi-Fi 6e, tri-band, Wi-Fi Direct Bluetooth: 5.3 Positioning: GPS, GLONASS, BDS, GALILEO NFC: Yes Radio: No USB: USB Type-C 3.2, OTG |
Features | Fingerprint (ultrasonic under-display), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Wireless DeX, Circle to Search |
Battery | Type: Li-Ion 3900 mAh Charging: – 25W wired (50% in 30 min, PD3.0) – 15W wireless (Qi) – 4.5W reverse wireless |
Miscellaneous | Colors: Phantom Black, Cream, Green, Lavender, Graphite, Lime Models: SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS SAR (US): 0.95 W/kg (head), 0.88 W/kg (body) SAR (EU): 0.96 W/kg (head), 1.30 W/kg (body) Price: $323.85 / €387.39 / £399.00 / ₹47,000 |
Performance Tests | AnTuTu (v9): 1,231,075 GeekBench (v5.1): 4,950 GFXBench (ES 3.1 onscreen): 110 fps Display Brightness: 1198 nits (measured) Loudspeaker: -27.0 LUFS (Good) Battery Life: 11h 27m (Active use), 101h (Endurance rating) |
Additional information
Condition | Brand New |
---|---|
Color | Black |
Storage(Rom) | 256GB |
Reviews
There are no reviews yet.