📱 iPhone 11 – Full Specifications
Category | Details |
---|---|
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced: September 10, 2019 Released: September 20, 2019 |
Body | Dimensions: 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) Weight: 194 g (6.84 oz) Build: Glass front/back (Corning), aluminum frame (7000 series) SIM: Nano-SIM + eSIM or Dual Nano-SIM (China only) Water/Dust Resistance: IP68 (up to 2m for 30 min) Apple Pay: Supported (Visa, MasterCard, AMEX certified) |
Display | Type: Liquid Retina IPS LCD, 625 nits (typ) Size: 6.1 inches (~79.0% screen-to-body ratio) Resolution: 828 x 1792 pixels (~326 ppi) Protection: Scratch-resistant glass |
Platform | OS: iOS 13 (upgradeable to iOS 18.5) Chipset: Apple A13 Bionic (7 nm+) CPU: Hexa-core (2×2.65 GHz + 4×1.8 GHz) GPU: Apple 4-core GPU |
Memory | Card Slot: Not supported Internal: 64GB / 128GB / 256GB with 4GB RAM (NVMe) |
Main Camera | Dual Setup: • 12 MP (f/1.8, wide, dual pixel PDAF, OIS) • 12 MP (f/2.4, 120° ultrawide) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K @24/25/30/60fps, 1080p @25/30/60/120/240fps, HDR, stereo sound recording |
Selfie Camera | Front Camera: 12 MP (f/2.2, wide) Additional Sensor: SL 3D (depth/biometrics) Features: HDR Video: 4K @24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, stereo speakers 3.5mm Jack: Not available |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, QZSS NFC: Supported USB: Lightning, USB 2.0 |
Sensors & Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Other: Ultra Wideband (UWB) support |
Battery | Type: Li-Ion 3110 mAh, non-removable (11.91 Wh) Charging: Fast charging (50% in 30 min with PD 2.0) Wireless: Supported (Qi standard) |
Miscellaneous | Colors: Black, Green, Yellow, Purple, Red, White Model Numbers: A2221, A2111, A2223, iPhone12,1 SAR: 1.09 W/kg (head), 1.18 W/kg (body) SAR EU: 0.95 W/kg (head), 0.99 W/kg (body) Price: $185.01 / €217.89 / £155.49 |
Performance Tests | AnTuTu: 419,453 (v7) GeekBench: 13,882 (v4.4) GFXBench: 60fps (ES 3.1) Display Test: 1505:1 contrast, 644 nits max brightness Camera Score: Good photo/video quality Loudspeaker: 70dB (Voice), 72dB (Noise), 76dB (Ring) Audio Quality: Noise -94.2dB, Crosstalk -80.8dB Battery Life: Endurance rating – 94h |
Additional information
Condition | Used |
---|---|
Color | Black, Red, White |
Storage(Rom) | 128GB |
Reviews
There are no reviews yet.