Category | Specification |
---|---|
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: February 9, 2022 Status: Available from February 25, 2022 |
Body | Dimensions: 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) Weight: 167g / 168g (mmWave) Build: Glass front & back (Gorilla Glass Victus+), aluminum frame SIM: Nano-SIM + eSIM / Dual SIM (Nano-SIM + Nano-SIM + eSIM, max 2 active) Durability: IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame |
Display | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) Size: 6.1 inches (~87.4% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 (~425 ppi) Protection: Corning Gorilla Glass Victus+ |
Platform | OS: Android 12, upgradeable to One UI 6.1.1 Chipset: Exynos 2200 (EU), Snapdragon 8 Gen 1 (Global) CPU: Octa-core – Exynos: 1×2.8GHz Cortex-X2, 3×2.5GHz Cortex-A710, 4×1.8GHz Cortex-A510 – Snapdragon: 1×3.0GHz Cortex-X2, 3×2.5GHz Cortex-A710, 4×1.8GHz Cortex-A510 GPU: Xclipse 920 (EU), Adreno 730 (Global) |
Memory | Card Slot: No Internal: 128GB 8GB RAM, 256GB 8GB RAM Type: UFS 3.1 |
Main Camera | Triple: – 50 MP, f/1.8 (wide), PDAF, OIS – 10 MP, f/2.4 (telephoto), 3x optical zoom – 12 MP, f/2.2 (ultrawide), 120˚, Super Steady video Features: LED flash, auto-HDR, panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS, stereo sound |
Selfie Camera | Single: 10 MP, f/2.2 (wide), dual pixel PDAF Features: HDR Video: 4K@30/60fps, 1080p@30fps |
Sound | Speakers: Stereo 3.5mm Jack: No Audio: 32-bit/384kHz, Tuned by AKG |
Comms | WLAN: Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, Wi-Fi Direct Bluetooth: 5.2 Positioning: GPS, GLONASS, BDS, GALILEO NFC: Yes Radio: Not supported USB: Type-C 3.2, OTG |
Features | Sensors: Ultrasonic fingerprint (under-display), accelerometer, gyro, proximity, compass, barometer Extras: Samsung DeX, Wireless DeX, Circle to Search |
Battery | Type: Li-Ion 3700 mAh (non-removable) Charging: 25W wired (PD3.0), 15W wireless (Qi), 4.5W reverse wireless |
Miscellaneous | Colors: Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple Models: SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
SAR | US: 1.03 W/kg (head), 1.15 W/kg (body) EU: 1.21 W/kg (head), 1.59 W/kg (body) |
Price | Estimated: $199.00 / €240.66 / £224.99 |
Performance Tests | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
Display Test | Brightness: 982 nits (measured) |
Audio Test | Loudspeaker: -26.4 LUFS (Good) |
Battery Life | Endurance Rating: 85h |
Additional information
Color | Light Pink |
---|---|
Condition | Brand New, Used |
Storage(Rom) | 128GB, 256GB |
Reviews
There are no reviews yet.