Category | Details |
---|---|
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: February 01, 2023 Released: February 17, 2023 |
Body | Dimensions: 163.4 x 78.1 x 8.9 mm Weight: 234 g Build: Gorilla Glass Victus 2 (front & back), Aluminum frame SIM Options: Nano-SIM + eSIM or Dual Nano-SIM + eSIM (max 2 active) Durability: IP68 water/dust resistant (up to 1.5m for 30 min), Armor aluminum frame Stylus: Supported (Bluetooth, accelerometer, gyro) |
Display | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) Size: 6.8 inches (~89.9% screen-to-body) Resolution: 1440 x 3088 (~500 ppi) Protection: Corning Gorilla Glass Victus 2 |
Platform | OS: Android 13, upgradable (One UI 6.1.1) Chipset: Snapdragon 8 Gen 2 (4 nm) CPU: Octa-core (1×3.36 GHz + 2×2.8 GHz A715 + 2×2.8 GHz A710 + 3×2.0 GHz A510) GPU: Adreno 740 |
Memory | Card Slot: No Internal Storage Options: – 256GB 8GB RAM – 256GB / 512GB / 1TB with 12GB RAM Storage Type: UFS 4.0 |
Main Camera | Setup: Quad Cameras – 200MP (wide) – 10MP (telephoto, 3x zoom) – 10MP (periscope telephoto, 10x zoom) – 12MP (ultrawide) Features: Laser AF, LED flash, HDR, Panorama Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
Selfie Camera | Single: 12MP (wide), dual pixel PDAF Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
Sound | Speakers: Stereo speakers 3.5mm Jack: No Audio Quality: 32-bit/384kHz, tuned by AKG |
Communications | Wi-Fi: Wi-Fi 6E, tri-band, Wi-Fi Direct Bluetooth: 5.3 Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: No USB: USB Type-C 3.2, OTG |
Features | Sensors: Ultrasonic Fingerprint (under-display), Accelerometer, Gyro, Proximity, Compass, Barometer Extras: Samsung DeX (wired/wireless), Ultra Wideband (UWB), Circle to Search |
Battery | Type: Li-Ion 5000 mAh (non-removable) Charging: – 45W wired (PD3.0) – 65% in 30 min – 15W wireless (Qi) – 4.5W reverse wireless |
Miscellaneous | Colors: Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition Models: SM-S918B /DS/U/U1/W/N/0/E/E DS SAR (USA): 1.12 W/kg (head), 0.92 W/kg (body) SAR (EU): 0.96 W/kg (head), 1.40 W/kg (body) Price: $540 / €527.86 / £409.99 / ₹78,487 |
Performance Tests | AnTuTu: 1,241,531 (v9) GeekBench: 4927 (v5.1) 3DMark (Wild Life Extreme): 3790 Display Brightness: 1274 nits (measured) Loudspeaker: -25.6 LUFS (Very good) Battery Use: Active use: 13h 24m Endurance Rating: 126h |
Additional information
Condition | Brand New |
---|---|
Color | Black |
Storage(Rom) | 256GB |
Reviews
There are no reviews yet.