Category | Specification |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: January 22, 2025 Released: February 3, 2025 |
Body | Dimensions: 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) Weight: 162 g (5.71 oz) Build: Glass front and back (Gorilla Glass Victus 2), aluminum frame SIM Options: <ul><li>INT: Dual Nano-SIM + Dual eSIM (max 2 active)</li><li>USA: Nano-SIM + Dual eSIM (max 2 active)</li><li>China: Dual Nano-SIM</li></ul> Durability: IP68 dust/water resistant (up to 1.5m for 30 min), Armor Aluminum 2 frame |
Display | Type: Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 480Hz PWM, 2600 nits peak Size: 6.2 inches (~91.1% screen-to-body ratio) Resolution: 1080 x 2340 pixels (~416 ppi) Protection: Corning Gorilla Glass Victus 2 (Mohs level 5) |
Platform | OS: Android 15, One UI 7 (up to 7 major updates) Chipset: Snapdragon 8 Elite (3nm) CPU: Octa-core (2×4.47 GHz + 6×3.53 GHz Oryon V2 Phoenix) GPU: Adreno 830 (1200 MHz) |
Memory | Card Slot: No Variants: 128GB / 256GB / 512GB with 12GB RAM (UFS 4.0) |
Main Camera | Triple: <ul><li>50 MP, f/1.8 (wide), OIS, dual pixel PDAF</li><li>10 MP, f/2.4 (3x telephoto), OIS</li><li>12 MP, f/2.2 (ultrawide, 120°), Super Steady</li></ul> Features: Best Face, LED flash, auto-HDR, panorama Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS, stereo sound |
Selfie Camera | Single: 12 MP, f/2.2 (wide), dual pixel PDAF Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
Sound | Speakers: Stereo speakers 3.5mm Jack: No Audio: 32-bit/384kHz, Tuned by AKG |
Connectivity | Wi-Fi: 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE Positioning: GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: Type-C 3.2, DisplayPort 1.2, OTG |
Features | Fingerprint (under-display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Wireless DeX, Circle to Search |
Battery | Type: Li-Ion 4000 mAh Charging: 25W wired (50% in 30 min), 15W wireless (Qi2 Ready), 4.5W reverse wireless |
Miscellaneous | Colors: Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black Models: SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS SAR: 1.13 W/kg (head), 0.92 W/kg (body) SAR EU: 1.29 W/kg (head), 1.36 W/kg (body) Price: $689.99 / €594.00 / £597.70 / ₹63,999 |
Performance Tests | AnTuTu: 2,193,701 (v10) GeekBench: 10,050 (v6) 3DMark: 6,755 (Wild Life Extreme) |
Display Test | Max brightness: 1395 nits (measured) |
Audio Test | Loudness: -26.1 LUFS (Good) |
Battery Endurance | Active Use: 13:09h EU Label: Class B Battery Life: 37:16h (2000 cycles) |
Durability | Free Fall: Class A (270 falls) Repairability: Class C |
Additional information
Condition | Brand New |
---|---|
Color | White |
Storage(Rom) | 128GB |
Reviews
There are no reviews yet.