Category | Details |
---|---|
NETWORK | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced: January 22, 2025 Released: February 3, 2025 |
BODY | Dimensions: 158.4 x 75.8 x 7.3 mm Weight: 190 g Build: Glass front & back (Gorilla Glass Victus 2), aluminum frame SIM Options:<ul><li>INT: Dual Nano-SIM + Dual eSIM (max 2 active)</li><li>USA: Nano-SIM + Dual eSIM (max 2 active)</li><li>China: Dual Nano-SIM</li></ul>Protection: IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame |
DISPLAY | Type: Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 480Hz PWM Size: 6.7″, ~91.8% screen-to-body Resolution: 1440 x 3120 (~513 ppi) Protection: Gorilla Glass Victus 2 (Mohs level 5) |
PLATFORM | OS: Android 15, One UI 7, 7 years of updates Chipset: Snapdragon 8 Elite (3nm) CPU: Octa-core (2×4.47 GHz + 6×3.53 GHz) GPU: Adreno 830 @1200 MHz |
MEMORY | Card Slot: Not supported Internal: 256GB/512GB with 12GB RAM (UFS 4.0) |
MAIN CAMERA | Triple Lens:<ul><li>50MP wide, OIS</li><li>10MP telephoto, OIS, 3x zoom</li><li>12MP ultrawide, Super Steady video</li></ul>Features: Best Face, LED flash, HDR, panorama Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
SELFIE CAMERA | Lens: 12 MP wide, dual pixel PDAF Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
SOUND | Speakers: Stereo 3.5mm Jack: No Audio: 32-bit/384kHz, tuned by AKG |
COMMUNICATION | Wi-Fi: Tri-band Wi-Fi 7/6e/ac/n Bluetooth: v5.4 Positioning: GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes USB: Type-C 3.2, DisplayPort 1.2, OTG |
FEATURES | Sensors: Ultrasonic under-display fingerprint, accelerometer, gyro, proximity, compass, barometer Extras: Samsung DeX (wired/wireless), UWB, Circle to Search |
BATTERY | Type: 4900 mAh Li-Ion Charging: 45W wired (PD3.0, 65% in 30 min), 15W wireless (Qi2), 4.5W reverse wireless |
MISC | Colors: Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black Models: SM-S936B/DS/U/U1/W/N/0/E/DS SAR: 1.16 W/kg (head), 0.81 W/kg (body) SAR EU: 1.26 W/kg (head/body) Price: $785 / €790 / £799 / ₹82,999 |
PERFORMANCE TESTS | AnTuTu (v10): 2,133,477 GeekBench (v6): 9,669 3DMark (Wild Life Extreme): 6,601 |
DISPLAY TEST | Measured brightness: 1449 nits |
AUDIO TEST | Loudspeaker: -25.1 LUFS (Very good) |
BATTERY TEST | Active Use: 14h 26m Endurance: 43h 38m over 2000 cycles |
EU RATING | Energy: Class B Free Fall: Class A (270 drops) Repairability: Class C |
Additional information
Color | Blue |
---|---|
Condition | Brand New |
Storage(Rom) | 128GB |
Reviews
There are no reviews yet.